Huntley Business and Industrial Parks
| Address | Building Type | Building Park Name | City | Cmap # |
|---|---|---|---|---|
| 11320 E Main St | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11000 Bakley St | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11111 Kiley Dr | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11251-11299 Kiley Dr | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11421 Kiley Dr | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11220 E Main St | Industrial | Bakley Industrial Park | Huntley | 23 |
| 11401-11481 Allison Ct | Industrial | Bernat Industrial Park | Huntley | 24 |
| 12031 Smith Dr | Industrial | Bernat Industrial Park | Huntley | 24 |
| 11419 Smith Dr | Industrial | Bernat Industrial Park | Huntley | 24 |
| 11351 Allison Ct | Office | Bernat Industrial Park | Huntley | 24 |
| 11470 Kreutzer Rd | Industrial | Bernat Industrial Park | Huntley | 24 |
| Allison Ct @ Smith Dr | Industrial | Bernat Industrial Park | Huntley | 24 |
| 11381 Allison Ct | Office | Bernat Industrial Park | Huntley | 24 |
| 11245 Giordano Ct | Industrial | Bernat Industrial Park | Huntley | 24 |
| 11520-11548 Smith Dr | Industrial | Bernat Industrial Park | Huntley | 24 |
| 12007 Smith Dr | Industrial | Kishwaukee Center Industrial Park | Huntley | 25 |
| 11885-11902 Smith Ct | Industrial | Kishwaukee Center Industrial Park | Huntley | 25 |
| 11921 Smith Dr | Industrial | Kishwaukee Center Industrial Park | Huntley | 25 |


