Market Access: Roadways In McHenry County and Region

| Distance In Miles From | |||
|---|---|---|---|
| Chicago, IL | 40 | Madison, WI | 98 |
| Cleveland, OH | 380 | Memphis, TN | 500 |
| Des Moines, IA | 289 | Milwaukee, WI | 86 |
| Detroit, MI | 305 | Minneapolis/St. Paul, MN | 360 |
| Green Bay, WI | 160 | Pittsburgh, PA | 489 |
| Indianapolis, IN | 215 | Rockford, IL | 46 |
| Louisville, KY | 327 | St. Louis, MO | 300 |
| Roadways | ||
|---|---|---|
|
Interstate Highways: |
State Routes: East-West Routes 20, 62, 120,176, 173 North-South Routes 23, 31, 47 The Illinois Department of Transportation (IDOT) can be reached at: 217-782-7820 Or visit the website: http://www.dot.state.il.us/ |
US Routes: Routes 14 and 12 For information on road construction, traffic times, road closures, etc., please visit the website at: |
|
Prairie Parkway Information |
||
|
Traffic Counts RTA |
||


